Colorado Envelope Inc

Site Tables

ID Location Actions
1 1 W/F Stock
2 2 W/F PC Stock
3 3 W/F Proof
4 4 W/F Neg
5 5 Converting
6 6 Jet
7 7 Cutting
8 8 Latex/PS
9 9 Straight Knife
10 Complete

Add Location

ID Routing Actions
1 Converting
2 Cutting
3 Jet
4 Latex / PS
5 WR
6 MOW
7 Straight Knife
8 MO
9 RA

Add Routing

ID Type Of Gum Actions
1 Split
2 Full
3 Latex
4 Peel & seal
5 No Seal

Add Type Of Gum

ID Description Actions
1 Web-Contour
2 Web-Straight
3 Dia
4 Dia-Win
5 OSBK
6 OSBK-Win
7 OSBK-Adj
8 OSBK-Adj-Win
9 OE-Cat
10 OE-Cat-Win
11 OE-Cat-Adj
12 OE-Cat-Adj-Win
13 Remittance

Add Description

ID Seal Flap Actions
1 Extended
2 Folded

Add Seal Flap

ID Inside Tint Style Actions
1 Chicken Scratch
2 Confetti
3 Pera Tint pattern
4 FDIC
5 Linen Tint

Add Inside Tint Style

ID Size Actions
1 #518
2 9 x 12
3 #577
4 R-24
5 R-591
6 #10 bulk
7 #9 Bulk
8 6 x 9 1/2 Bulk
9 24 7/8 x 12 7/8 x 10 1/4

Add Ctn Size

ID Size Actions
1 #9
2 #10
3 #10-14
4 #6 3/4
5 #11
6 #7 3/4

Add Box Size

ID Colo Env Stock Actions
1 Plain Furnished
2 Litho Stock Furnished
3 24 White Wove House Stock
4 9 Reg-24SWW-Stk Env
5 9 Std Wdw-24WW-Stk Env
6 10 Reg-24WW-Stk Env
7 10 Std Wdw-24WW-Stk Env
8 6 x 9 OS-24WW-Stk Env
9 9 x 12 OE-28WW-Stk Env
10 9 x 12 OS-28WW-Stk Env

Add Colo Env Stock

ID Printing Actions
1 Flexo
2 Inside Tint
3 Jet
4 Jet / Flexo
5 Jet / Flexo / Inside Tint
6 Flexo / Inside Tint
7 Jet / Inside Tint
8 Latex / PS

Add Printing

ID Schedule Status Actions
1 1. RA-1
2 2. RA-2
3 3. RA-3
4 6. WR-1
5 8. MOW
6 7. MO
7 4. RA-WEB
8 5. RO-WEB

Add Schedule Status

ID Status Actions
1 Super Jet 1
2 Super Jet 2
3 3-inch Jet
4 4-color Jet

Add Jet Status

ID Jet Stock Actions
1 10 Regs
2 10 Wdws
3 9 Regs
4 9 Wdws
5 6 x 9 OS
6 10 x 13 OE
7 10 x 13 OS
8 9 x 12 OE
9 9 x 12 OS
10 9 Remitts
11 6 3/4 Remitts

Add Jet Stock

ID Window Film Actions
1 Poly
2 Open
3 Digital

Add Window Film

Ship To

ID Window Size Actions
1 5/16 x 1 1/4 - Oval
2 3/8 x 9/16
3 3/8 x 1 5/8
4 3/8 x 2 1/2 - Oval
5 3/8 x 2 5/8 - Oval
6 3/8 x 3
7 3/8 x 3 - Oval
8 3/8 x 4 - Oval
9 3/8 x 8 1/2 - Perf bar
10 7/16 x 3 7/8
11 1/2 x 1 3/16
12 1/2 x 1 1/4
13 1/2 x 2 (3)
14 1/2 x 2 1/4
15 1/2 x 2 3/8
16 1/2 x 2 1/2
17 1/2 x 2 3/4
18 1/2 x 2 13/16
19 1/2 x 3
20 1/2 x 3 3/8 - Oval
21 1/2 x 3 1/2
22 1/2 x 3 3/4
23 1/2 x 4
24 1/2 x 4 1/4 - Oval
25 1/2 x 4 1/8
26 1/2 x 4 3/16
27 1/2 x 4 3/8
28 1/2 x 5 3/16
29 9/16 x 2 1/8
30 9/16 x 2 9/16
31 9/16 x 2 15/16
32 9/16 x 3 7/8
33 9/16 x 4
34 9/16 x 4 1/4
35 5/8 x 7/8
36 5/8 x 2 1/8
37 5/8 x 2 3/8
38 5/8 x 2 1/2
39 5/8 x 2 3/4
40 5/8 x 2 7/8
41 5/8 x 3
42 5/8 x 3 1/2
43 5/8 x 3 5/8
44 5/8 x 3 3/4
45 5/8 x 4
46 5/8 x 4 1/4 - Oval
47 5/8 x 4 1/2
48 11/16 x 2 3/16
49 11/16 x 2 1/4
50 11/16 x 2 3/4
51 11/16 x 3 3/16
52 11/16 x 4
53 3/4 x 1
54 3/4 x 1 7/8
55 3/4 x 1 15/16
56 3/4 x 2 1/4
57 3/4 x 2 5/16
58 3/4 x 2 7/16
59 3/4 x 2 5/8
60 3/4 x 2 11/16
61 3/4 x 2 3/4
62 3/4 x 3
63 3/4 x 3 1/2
64 3/4 x 3 5/8
65 3/4 x 3 3/4
66 3/4 x 3 7/8
67 3/4 x 4
68 3/4 x 4 1/8
69 3/4 x 4 1/2
70 3/4 x 4 1/2 - Oval
71 3/4 x 4 7/8 - Oval
72 3/4 x 8 5/16
73 13/16 x 2 3/16
74 13/16 x 2 13/16
75 13/16 x 3
76 13/16 x 3 1/16
77 13/16 x 3 1/4
78 7/8 x 2 3/8
79 7/8 x 2 1/2
80 7/8 x 2 5/8
81 7/8 x 2 3/4
82 7/8 x 2 7/8
83 7/8 x 3
84 7/8 x 3 1/8
85 7/8 x 3 1/4
86 7/8 x 3 1/2
87 7/8 x 3 3/4
88 7/8 x 3 7/8
89 7/8 x 4
90 7/8 x 4 1/4
91 7/8 x 4 3/8
92 7/8 x 4 1/2
93 7/8 x 4 5/8
94 15/16 x 2 5/8
95 15/16 x 3 1/4
96 15/16 x 3 5/16
97 15/16 x 3 1/2
98 15/16 x 3 7/8
99 15/16 x 4
100 1" - Circle Die
101 1 x 3/4
102 1 x 2
103 1 x 2 1/4
104 1 x 2 3/8
105 1 x 2 1/2
106 1 x 2 5/8
107 1 x 2 3/4
108 1 x 2 13/16
109 1 x 3
110 1 x 3 1/8
111 1 x 3 3/16
112 1 x 3 1/4
113 1 x 3 3/8
114 1 x 3 7/16
115 1 x 3 7/16 - Pistol
116 1 x 3 1/2
117 1 x 3 5/8
118 1 x 3 3/4
119 1 x 3 7/8
120 1 x 4
121 1 x 4 1/16
122 1 x 4 1/8
123 1 x 4 1/4
124 1 x 4 3/8
125 1 x 4 1/2
126 1 x 5
127 1 x 5 3/8
128 1 x 7 1/4
129 1 1/16 x 2 9/16
130 1 1/16 x 2 11/16
131 1 1/16 x 2 3/4
132 1 1/16 x 2 7/8
133 1 1/16 x 3 1/4
134 1 1/16 x 3 1/2
135 1 1/16 x 3 7/8
136 1 1/16 x 4 7/16
137 1 1/16 x 4 1/2
138 1 1/8 x 2 1/2
139 1 1/8 x 2 5/8
140 1 1/8 x 2 3/4
141 1 1/8 x 3
142 1 1/8 x 3 1/8
143 1 1/8 x 3 1/4
144 1 1/8 x 3 3/8
145 1 1/8 x 3 1/2
146 1 1/8 x 3 5/8
147 1 1/8 x 3 11/16
148 1 1/8 x 3 3/4
149 1 1/8 x 3 7/8
150 1 1/8 x 3 7/8 - Pistol
151 1 1/8 x 4
152 1 1/8 x 4 1/8
153 1 1/8 x 4 3/8
154 1 1/8 x 4 1/4
155 1 1/8 x 4 5/16
156 1 1/8 x 4 1/2
157 1 1/8 x 4 5/8
158 1 1/8 x 4 3/4
159 1 1/8 x 4 7/8
160 1 1/8 x 5 1/4
161 1 1/8 x 6 1/4
162 1 3/16 x 2 5/8
163 1 3/16 x 2 11/16
164 1 3/16 x 3 1/4
165 1 3/16 x 3 3/8
166 1 3/16 x 3 1/2
167 1 3/16 x 3 5/8
168 1 3/16 x 3 7/8
169 1 3/16 x 4
170 1 3/16 x 4 1/4
171 1 3/16 x 5
172 1 3/16 x 5 5/8
173 1 1/4 x 2
174 1 1/4 x 2 9/16
175 1 1/4 x 2 3/8
176 1 1/4 x 2 3/4
177 1 1/4 x 2 7/8
178 1 1/4 x 3
179 1 1/4 x 3 1/8
180 1 1/4 x 3 1/4
181 1 1/4 x 3 3/8
182 1 1/4 x 3 1/2
183 1 1/4 x 3 3/4
184 1 1/4 x 3 3/4 - Pistol
185 1 1/4 x 3 7/8
186 1 1/4 x 4
187 1 1/4 x 4 1/8
188 1 1/4 x 4 1/4
189 1 1/4 x 4 3/8
190 1 1/4 x 4 1/2
191 1 1/4 x 4 5/8
192 1 1/4 x 4 3/4
193 1 1/4 x 4 7/8
194 1 1/4 x 5
195 1 1/4 x 5 1/4
196 1 1/4 x 5 3/8
197 1 1/4 x 5 3/8 - Pistol
198 1 1/4 x 5 1/2
199 1 1/4 x 7 - Saddle
200 1 5/16 x 2 1/2
201 1 5/16 x 2 5/8
202 1 5/16 x 4
203 1 5/16 x 4 1/2
204 1 5/16 x 5 1/8
205 1 3/8 x 2 3/4
206 1 3/8 x 3 1/8
207 1 3/8 x 3 1/4
208 1 3/8 x 3 3/8
209 1 3/8 x 3 7/16
210 1 3/8 x 3 1/2
211 1 3/8 x 3 9/16
212 1 3/8 x 3 5/8
213 1 3/8 x 3 3/4
214 1 3/8 x 3 7/8
215 1 3/8 x 4
216 1 3/8 x 4 1/8
217 1 3/8 x 4 1/4
218 1 3/8 x 4 1/2
219 1 3/8 x 4 1/2 - Pull tab perf
220 1 3/8 x 4 5/8
221 1 3/8 x 4 3/4
222 1 3/8 x 5 1/8
223 1 3/8 x 5 3/4
224 1 7/16 x 3 1/2
225 1 7/16 x 3 9/16
226 1 7/16 x 3 11/16
227 1 7/16 x 4
228 1 7/16 x 4 1/8
229 1 7/16 x 4 1/4
230 1 7/16 x 4 1/4 - Pistol
231 1 1/2 x 1 3/4
232 1 1/2 x 2 1/2
233 1 1/2 x 2 7/8
234 1 1/2 x 3
235 1 1/2 x 3 1/8
236 1 1/2 x 3 1/4
237 1 1/2 x 3 1/2 - Oval
238 1 1/2 x 3 1/2
239 1 1/2 x 3 5/8
240 1 1/2 x 3 3/4
241 1 1/2 x 4
242 1 1/2 x 4 1/8
243 1 1/2 x 4 1/4
244 1 1/2 x 4 1/2 - Reverse pistol
245 1 1/2 x 4 1/2
246 1 1/2 x 4 5/8
247 1 1/2 x 4 7/8
248 1 1/2 x 5 1/4 - Pistol
249 1 1/2 x 5 3/8
250 1 1/2 x 5 7/8
251 1 9/16 x 3 3/8 - Pistol
252 1 9/16 x 4
253 1 9/16 x 4 3/8
254 1 5/8 x 1 5/8
255 1 5/8 x 2 1/2
256 1 5/8 x 3 5/8
257 1 5/8 x 4
258 1 5/8 x 4 1/4
259 1 5/8 x 4 1/2
260 1 5/8 x 4 5/8
261 1 5/8 x 4 3/4
262 1 5/8 x 5 1/4
263 1 5/8 - Circle Die
264 1- 11/16 x 2 5/8
265 1 3/4 x 1 3/4
266 1 3/4 x 2 7/8
267 1 3/4 x 3 1/8
268 1 3/4 x 3 1/2
269 1 3/4 x 3 3/4
270 1 3/4 x 4
271 1 3/4 x 4 1/8
272 1 3/4 x 4 1/4
273 1 3/4 x 4 3/8
274 1 3/4 x 4 1/2
275 1 3/4 x 5
276 1 3/4 x 5 1/4
277 1 13/16 x 3 1/2
278 1 13/16 x 3 5/8
279 1 13/16 x 4 1/2 - Pistol
280 1 13/16 x 5 5/8
281 1 7/8 x 3 3/4
282 1 7/8 x 4 1/4
283 1 7/8 x 5 3/8
284 1 15/16 x 4 1/2
285 2" circle
286 2 x 1 3/8
287 2 x 2 1/4
288 2 x 2 3/4
289 2 x 3
290 2 x 3 1/2
291 2 x 3 3/8
292 2 x 3 3/4
293 2 x 4
294 2 x 4 1/4
295 2 x 4 1/2
296 2 x 5 3/4 Dbl Pull Perf
297 2 x 5 3/4
298 2 x 6 3/8
299 2 x 6 7/8
300 2 x 7 1/4
301 2 1/16 x 3 5/16
302 2 1/16 x 4
303 2 1/8 x 4
304 2 1/8 x 5 1/4
305 2 1/4 x 2
306 2 1/4 x 2 7/8
307 2 1/4 x 4 1/4
308 2 1/4 x 4 1/2
309 2 1/4 x 4 5/8
310 2 1/4 x 5 7/8
311 2 1/4 x 6
312 2 1/4 x 6 3/4 - Pistol
313 2 3/8 x 3 5/8
314 2 3/8 x 5 5/8 - Dbl Pull Perf
315 2 1/2 x 1 3/8 - Vertical
316 2 1/2 x 3
317 2 1/2 x 4 1/4
318 2 1/2 x 5 3/4
319 2 1/2 x 8 Pistol
320 2 9/16 x 4 1/2 - Pistol
321 2 5/8 x 2 1/8
322 2 5/8 x 3
323 2 5/8 x 4
324 2 5/8 x 6 9/16
325 2 5/8 x 6 1/2 - Mounted
326 2 3/4 x 3 1/2
327 2 3/4 x 5 7/8
328 2 3/4 x 6
329 2 3/4 x 6 1/4 - Saddle
330 2 7/8 x 7 7/8 - Saddle
331 2 15/16 x 3 1/2
332 3 x 2 - Verticle
333 3 x 3 5/8
334 3 x 4
335 3 x 4 1/4 - Saddle
336 3 x 4 1/2 - Saddle
337 3 1/16 x 8
338 3 1/8 x 4 1/4 - Saddle
339 3 3/16 _ Circle
340 3 3/8 x 3 3/8 - Saddle
341 3 3/8 x 6 5/8
342 3 1/2 x 6 11/32 'purse die'
343 3 1/2 x 7
344 3 3/4 x 1 1/8 - Vert mount
345 3 3/4 x 6
346 4 x 1 3/8 - Vert mount
347 4 x 3 1/4 - Vert mount
348 4 x 4 3/4 - Pistol
349 4 3/8 x 8 1/2
350 4 1/2 x 7 1/2
351 4 1/2 x 7 3/4
352 4 3/4 X 8 - Vert mount
353 Business Card Slot Die
354 9 1/2 Perf Die - have 2 of them
355 The Hand Die
356 3 1/2 Slitter
357 1 x 1
358 2 x 4 3/4
359 2 1/2 x 3 3/4

Add Window Size

;